Race Results
Bison Car# Manufacturer Driver 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 TOTAL
5 Chevrolet Kyle Larson 17 44 10 37 44 56 34 1 60 54 50 61 1 29 36 2 32 20 24 11 40 47 14 2 32                       758
24 Chevrolet William Byron 41 25 41 49 42 37 15 56 31 43 32 13 65 48 29 28 19 8 1 36 17 36 48 42 27                       829
6 Ford Brad Keselowski 20 1 22 4 26 11 17 9 21 1 9 6 32 14 27 12 28 45 1 26 27 38 55 12 31                       495
1 Chevrolet Ross Chastain 1 29 25 26 40 6 35 30 30 17 35 18 50 27 37 30 11 4 32 23 4 1 26 27 18                       582
2 Ford Austin Cindric 38 20 12 22 41 28 1 29 20 48 22 32 7 24 15 19 31 11 10 7 21 22 42 21 41                       584
10 Chevrolet Ty Dillon 23 8 9 21 16 10 22 24 5 15 25 2 18 11 15 4 4 34 17 29 17 9 2 7 17                       364
Weekly Totals 140 127 119 159 209 148 124 149 167 178 173 132 173 153 159 95 125 122 85 132 126 153 187 111 166 0 0 0 0 0 0 0 0 0 0 0 3612
Matchup Totals 386 516 440 483 485 342 343 451 166 0 0 0
                                                                       
Edju Car# Manufacturer Driver 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 TOTAL
20 Toyota Christopher Bell 12 40 42 57 26 8 38 39 42 2 28 49 41 34 21 44 20 7 14 32 38 29 20 43 21                       747
17 Ford Chris Buescher 32 7 30 32 24 31 12 38 12 3 25 29 20 23 45 31 48 36 19 24 28 31 15 44 7                       646
22 Ford Joey Logano 15 34 22 33 26 24 39 33 13 41 42 30 20 42 15 18 25 9 26 28 25 8 28 23 33                       652
8 Chevrolet Kyle Busch 4 30 46 29 4 16 20 27 23 10 18 16 22 25 31 1 17 16 41 35 29 17 23 15 21                       536
23 Toyota Bubba Wallace 10 44 30 8 23 41 42 25 18 45 10 4 2 31 40 27 1 16 15 26 31 50 31 29 29                       628
60 Ford Ryan Preece 5 19 14 30 34 28 34 19 17 40 15 34 29 9 33 30 29 22 36 25 18 33 34 33 7                       627
Weekly Totals 78 174 184 189 137 148 185 181 125 141 138 162 134 164 185 151 140 106 151 170 169 168 151 187 118 0 0 0 0 0 0 0 0 0 0 0 3836
Matchup Totals 436 474 491 441 483 397 490 506 118 0 0 0
Squinny Car# Manufacturer Driver 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 TOTAL
11 Toyota Denny Hamlin 13 31 16 43 12 42 53 48 50 21 1 8 44 53 51 14 51 6 38 17 57 43 13 12 35                       772
12 Ford Ryan Blaney 48 36 27 22 7 19 31 43 39 1 37 49 1 54 10 39 37 1 35 6 31 40 49 45 46                       753
48 Chevrolet Alex Bowman 42 17 28 30 39 49 18 3 17 30 10 41 8 1 1 41 27 41 36 18 49 33 34 30 41                       684
88 Chevrolet Shane Van Gisbergen 4 14 45 6 3 5 2 17 1 8 15 17 23 12 19 50 6 20 40 59 7 18 6 43 23                       463
99 Chevrolet Daniel Suarez 29 4 5 17 39 15 16 22 4 28 25 3 1 28 23 20 22 3 8 23 11 10 12 30 40                       438
21 Ford Josh Berry 1 22 11 39 46 23 4 7 25 14 13 38 25 9 31 11 34 9 3 24 9 15 29 2 31                       475
Weekly Totals 137 124 132 157 146 153 124 140 136 102 101 156 102 157 135 175 177 80 160 147 164 159 143 162 216 0 0 0 0 0 0 0 0 0 0 0 3585
Matchup Totals 393 456 400 359 394 432 471 464 216 0 0 0
Hawk Car# Manufacturer Driver 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 TOTAL
9 Chevrolet Chase Elliott 30 23 39 29 35 22 45 29 22 39 21 40 37 27 22 36 43 51 25 35 48 24 36 18 1                       777
45 Toyota Tyler Reddick 38 28 39 32 16 30 24 41 20 29 34 20 35 37 31 16 13 43 51 31 25 15 18 28 13                       707
19 Toyota Chase Briscoe 33 16 23 2 20 41 34 9 35 22 10 33 36 28 21 30 57 2 30 44 44 29 41 34 24                       698
54 Toyota Ty Gibbs 21 5 3 12 15 12 31 32 40 20 17 4 13 6 34 26 23 23 35 32 39 16 23 6 19                       507
77 Chevrolet Carson Hocevar 7 41 24 5 15 3 18 5 39 38 24 11 18 39 17 9 20 33 2 5 2 35 33 19 26                       488
16 Chevrolet AJ Allmendinger 1 23 13 15 34 34 22 20 30 18 1 1 49 17 20 25 16 25 31 19 1 15 21 33 15                       499
Weekly Totals 130 136 141 95 135 142 174 136 186 166 107 109 188 154 145 142 172 177 174 166 159 134 172 138 98 0 0 0 0 0 0 0 0 0 0 0 3676
Matchup Totals 407 372 496 382 487 491 499 444 98 0 0 0
Weekly High Score
Squad 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36
Bison 140 127 119 159 209 148 124 149 167 178 173 132 173 153 159 95 125 122 85 132 126 153 187 111 166 0 0 0 0 0 0 0 0 0 0 0
Edju 78 174 184 189 137 148 185 181 125 141 138 162 134 164 185 151 140 106 151 170 169 168 151 187 118 0 0 0 0 0 0 0 0 0 0 0
Squinny 137 124 132 157 146 153 124 140 136 102 101 156 102 157 135 175 177 80 160 147 164 159 143 162 216 0 0 0 0 0 0 0 0 0 0 0
Hawk 130 136 141 95 135 142 174 136 186 166 107 109 188 154 145 142 172 177 174 166 159 134 172 138 98 0 0 0 0 0 0 0 0 0 0 0