Bison Hawk
# Date Sponsor Speedway For Against Opponent # Date Sponsor Speedway For Against Opponent
1 2/16/25 DAYTONA 500 Daytona International Speedway 140 130 Hawk 1 2/16/25 DAYTONA 500 Daytona International Speedway 130 140 Bison
2 2/23/25 Ambetter Health 400 Atlanta Motor Speedway 127 136 Hawk 2 2/23/25 Ambetter Health 400 Atlanta Motor Speedway 136 127 Bison
3 3/2/25 Echopark Texas Grand Prix Circuit of the Americas 119 141 Hawk 3 3/2/25 Echopark Texas Grand Prix Circuit of the Americas 141 119 Bison
4 3/9/25 Shriners Children’s 500 Phoenix Raceway 159 157 Squinny 4 3/9/25 Shriners Children’s 500 Phoenix Raceway 95 189 Edju
5 3/16/25 Pennzoil 400 Las Vegas Motor Speedway 209 146 Squinny 5 3/16/25 Pennzoil 400 Las Vegas Motor Speedway 135 137 Edju
6 3/23/25 Straight Talk Wireless 400 Homestead-Miami Speedway 148 153 Squinny 6 3/23/25 Straight Talk Wireless 400 Homestead-Miami Speedway 142 148 Edju
7 3/30/25 Cook Out 400 Martinsville Speedway 124 185 Edju 7 3/30/25 Cook Out 400 Martinsville Speedway 174 124 Squinny
8 4/6/25 Goodyear 400 Darlington Raceway 149 181 Edju 8 4/6/25 Goodyear 400 Darlington Raceway 136 140 Squinny
9 4/13/25 Food City 500 Bristol Motor Speedway 167 125 Edju 9 4/13/25 Food City 500 Bristol Motor Speedway 186 126 Squinny
10 4/27/25 Jack Link’s 500 Talladega Superspeedway 178 166 Hawk 10 4/27/25 Jack Link’s 500 Talladega Superspeedway 166 178 Bison
11 5/4/25 Würth 400 Texas Motor Speedway 173 107 Hawk 11 5/4/25 Würth 400 Texas Motor Speedway 107 173 Bison
12 5/11/25 AdventHealth 400 Kansas Speedway 132 109 Hawk 12 5/11/25 AdventHealth 400 Kansas Speedway 109 132 Bison
13 5/25/25 Coca-Cola 600 Charlotte Motor Speedway 173 102 Squinny 13 5/25/25 Coca-Cola 600 Charlotte Motor Speedway 188 134 Edju
14 6/1/25 Ally 400 Nashville Superspeedway 153 157 Squinny 14 6/1/25 Ally 400 Nashville Superspeedway 154 164 Edju
15 6/8/25 FireKeepers Casino 400 Michigan International Speedway 159 135 Squinny 15 6/8/25 FireKeepers Casino 400 Michigan International Speedway 145 185 Edju
16 6/15/25 Viva Mexico 250 Autódromo Hermanos Rodríguez 95 151 Edju 16 6/15/25 Viva Mexico 250 Autódromo Hermanos Rodríguez 142 175 Squinny
17 6/22/25 HighPoint.com 400 Pocono Raceway 125 140 Edju 17 6/22/25 HighPoint.com 400 Pocono Raceway 172 177 Squinny
18 6/28/25 Quaker State 400 Atlanta Motor Speedway 122 106 Edju 18 6/28/25 Quaker State 400 Atlanta Motor Speedway 177 80 Squinny
19 7/6/25 Grant Park 165 Chicago Street Course 85 174 Hawk 19 7/6/25 Grant Park 165 Chicago Street Course 174 85 Bison
20 7/13/25 Toyota / Save Mart 350 Sonoma Raceway 132 166 Hawk 20 7/13/25 Toyota / Save Mart 350 Sonoma Raceway 166 132 Bison
21 7/20/25 Autotrader EchoPark Automotive 400 Dover Motor Speedway 126 159 Hawk 21 7/20/25 Autotrader EchoPark Automotive 400 Dover Motor Speedway 159 126 Bison
22 7/27/25 Brickyard 400 Indianapolis Motor Speedway 153 159 Squinny 22 7/27/25 Brickyard 400 Indianapolis Motor Speedway 134 168 Edju
23 8/3/25 Iowa Corn 350 Iowa Speedway 187 143 Squinny 23 8/3/25 Iowa Corn 350 Iowa Speedway 172 151 Edju
24 8/10/25 Go Bowling at the Glen Watkins Glen International 111 162 Squinny 24 8/10/25 Go Bowling at the Glen Watkins Glen International 138 187 Edju
25 8/16/25 Cook Out 400 Richmond Raceway 166 118 Edju 25 8/16/25 Cook Out 400 Richmond Raceway 98 216 Squinny
26 8/23/25 Coke Zero Sugar 400 Daytona International Speedway     Edju 26 8/23/25 Coke Zero Sugar 400 Daytona International Speedway     Squinny
27 8/31/25 Cook Out Southern 500 Darlington Raceway     Edju 27 8/31/25 Cook Out Southern 500 Darlington Raceway     Squinny
28 9/7/25 Enjoy Illinois 300 World Wide Technology Raceway     Hawk 28 9/7/25 Enjoy Illinois 300 World Wide Technology Raceway     Bison
29 9/13/25 Bass Pro Shops Night Race Bristol Motor Speedway     Hawk 29 9/13/25 Bass Pro Shops Night Race Bristol Motor Speedway     Bison
30 9/21/25 USA Today 301 New Hampshire Motor Speedway     Hawk 30 9/21/25 USA Today 301 New Hampshire Motor Speedway     Bison
31 9/28/25 Hollywood Casino 400 Kansas Speedway     Squinny 31 9/28/25 Hollywood Casino 400 Kansas Speedway     Edju
32 10/5/25 Bank of America ROVAL 400 Charlotte Motor Speedway ROVAL     Squinny 32 10/5/25 Bank of America ROVAL 400 Charlotte Motor Speedway ROVAL     Edju
33 10/12/25 South Point 400 Las Vegas Motor Speedway     Squinny 33 10/12/25 South Point 400 Las Vegas Motor Speedway     Edju
34 10/19/25 YellaWood 500 Talladega Superspeedway     Edju 34 10/19/25 YellaWood 500 Talladega Superspeedway     Squinny
35 10/26/25 Xfinity 500 Martinsville Raceway     Edju 35 10/26/25 Xfinity 500 Martinsville Raceway     Squinny
36 11/2/25 NASCAR Cup Series Championship Phoenix Raceway     Edju 36 11/2/25 NASCAR Cup Series Championship Phoenix Raceway     Squinny
Squinny Edju
# Date Sponsor Speedway For Against Opponent # Date Sponsor Speedway For Against Opponent
1 2/16/25 DAYTONA 500 Daytona International Speedway 137 78 Edju 1 2/16/25 DAYTONA 500 Daytona International Speedway 78 137 Squinny
2 2/23/25 Ambetter Health 400 Atlanta Motor Speedway 124 174 Edju 2 2/23/25 Ambetter Health 400 Atlanta Motor Speedway 174 124 Squinny
3 3/2/25 Echopark Texas Grand Prix Circuit of the Americas 132 184 Edju 3 3/2/25 Echopark Texas Grand Prix Circuit of the Americas 184 132 Squinny
4 3/9/25 Shriners Children’s 500 Phoenix Raceway 157 159 Bison 4 3/9/25 Shriners Children’s 500 Phoenix Raceway 189 95 Hawk
5 3/16/25 Pennzoil 400 Las Vegas Motor Speedway 146 209 Bison 5 3/16/25 Pennzoil 400 Las Vegas Motor Speedway 137 135 Hawk
6 3/23/25 Straight Talk Wireless 400 Homestead-Miami Speedway 153 148 Bison 6 3/23/25 Straight Talk Wireless 400 Homestead-Miami Speedway 148 142 Hawk
7 3/30/25 Cook Out 400 Martinsville Speedway 124 174 Hawk 7 3/30/25 Cook Out 400 Martinsville Speedway 185 124 Bison
8 4/6/25 Goodyear 400 Darlington Raceway 140 136 Hawk 8 4/6/25 Goodyear 400 Darlington Raceway 181 149 Bison
9 4/13/25 Food City 500 Bristol Motor Speedway 136 186 Hawk 9 4/13/25 Food City 500 Bristol Motor Speedway 125 167 Bison
10 4/27/25 Jack Link’s 500 Talladega Superspeedway 102 141 Edju 10 4/27/25 Jack Link’s 500 Talladega Superspeedway 141 102 Squinny
11 5/4/25 Würth 400 Texas Motor Speedway 101 138 Edju 11 5/4/25 Würth 400 Texas Motor Speedway 138 101 Squinny
12 5/11/25 AdventHealth 400 Kansas Speedway 156 162 Edju 12 5/11/25 AdventHealth 400 Kansas Speedway 162 156 Squinny
13 5/25/25 Coca-Cola 600 Charlotte Motor Speedway 102 173 Bison 13 5/25/25 Coca-Cola 600 Charlotte Motor Speedway 134 188 Hawk
14 6/1/25 Ally 400 Nashville Superspeedway 157 153 Bison 14 6/1/25 Ally 400 Nashville Superspeedway 164 154 Hawk
15 6/8/25 FireKeepers Casino 400 Michigan International Speedway 135 159 Bison 15 6/8/25 FireKeepers Casino 400 Michigan International Speedway 185 145 Hawk
16 6/15/25 Viva Mexico 250 Autódromo Hermanos Rodríguez 175 142 Hawk 16 6/15/25 Viva Mexico 250 Autódromo Hermanos Rodríguez 151 95 Bison
17 6/22/25 HighPoint.com 400 Pocono Raceway 177 172 Hawk 17 6/22/25 HighPoint.com 400 Pocono Raceway 140 125 Bison
18 6/28/25 Quaker State 400 Atlanta Motor Speedway 80 177 Hawk 18 6/28/25 Quaker State 400 Atlanta Motor Speedway 106 122 Bison
19 7/6/25 Grant Park 165 Chicago Street Course 160 151 Edju 19 7/6/25 Grant Park 165 Chicago Street Course 151 160 Squinny
20 7/13/25 Toyota / Save Mart 350 Sonoma Raceway 147 170 Edju 20 7/13/25 Toyota / Save Mart 350 Sonoma Raceway 170 147 Squinny
21 7/20/25 Autotrader EchoPark Automotive 400 Dover Motor Speedway 164 169 Edju 21 7/20/25 Autotrader EchoPark Automotive 400 Dover Motor Speedway 169 164 Squinny
22 7/27/25 Brickyard 400 Indianapolis Motor Speedway 159 153 Bison 22 7/27/25 Brickyard 400 Indianapolis Motor Speedway 168 134 Hawk
23 8/3/25 Iowa Corn 350 Iowa Speedway 143 187 Bison 23 8/3/25 Iowa Corn 350 Iowa Speedway 151 172 Hawk
24 8/10/25 Go Bowling at the Glen Watkins Glen International 162 111 Bison 24 8/10/25 Go Bowling at the Glen Watkins Glen International 187 138 Hawk
25 8/16/25 Cook Out 400 Richmond Raceway 216 98 Hawk 25 8/16/25 Cook Out 400 Richmond Raceway 118 166 Bison
26 8/23/25 Coke Zero Sugar 400 Daytona International Speedway     Hawk 26 8/23/25 Coke Zero Sugar 400 Daytona International Speedway     Bison
27 8/31/25 Cook Out Southern 500 Darlington Raceway     Hawk 27 8/31/25 Cook Out Southern 500 Darlington Raceway     Bison
28 9/7/25 Enjoy Illinois 300 World Wide Technology Raceway     Edju 28 9/7/25 Enjoy Illinois 300 World Wide Technology Raceway     Squinny
29 9/13/25 Bass Pro Shops Night Race Bristol Motor Speedway     Edju 29 9/13/25 Bass Pro Shops Night Race Bristol Motor Speedway     Squinny
30 9/21/25 USA Today 301 New Hampshire Motor Speedway     Edju 30 9/21/25 USA Today 301 New Hampshire Motor Speedway     Squinny
31 9/28/25 Hollywood Casino 400 Kansas Speedway     Bison 31 9/28/25 Hollywood Casino 400 Kansas Speedway     Hawk
32 10/5/25 Bank of America ROVAL 400 Charlotte Motor Speedway ROVAL     Bison 32 10/5/25 Bank of America ROVAL 400 Charlotte Motor Speedway ROVAL     Hawk
33 10/12/25 South Point 400 Las Vegas Motor Speedway     Bison 33 10/12/25 South Point 400 Las Vegas Motor Speedway     Hawk
34 10/19/25 YellaWood 500 Talladega Superspeedway     Hawk 34 10/19/25 YellaWood 500 Talladega Superspeedway     Bison
35 10/26/25 Xfinity 500 Martinsville Raceway     Hawk 35 10/26/25 Xfinity 500 Martinsville Raceway     Bison
36 11/2/25 NASCAR Cup Series Championship Phoenix Raceway     Hawk 36 11/2/25 NASCAR Cup Series Championship Phoenix Raceway     Bison